Altrincham league match analysis 2011/2012

Breakdown of Altrincham's record against each of their league opponents
Statistics last updated on Thursday, 24th May 2012

View Altrincham's match analysis from another season:
Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Hyde 7 Apr L 1-3 27 Aug L 1-2 0 / 6
2 Guiseley 29 Aug D 2-2 9 Apr L 2-3 1 / 6
3 FC Halifax Town 14 Apr D 1-1 3 Dec W 4-2 4 / 6
4 Gainsborough Trinity 28 Apr L 2-3 28 Jan L 0-2 0 / 6
5 Nuneaton Town 24 Sep W 2-0 31 Mar L 1-2 3 / 6
6 Stalybridge Celtic 6 Mar W 2-1 22 Oct L 1-5 3 / 6
7 Worcester City 10 Sep W 4-1 12 Nov L 0-3 3 / 6
9 Droylsden 26 Dec W 5-1 1 Jan L 1-3 3 / 6
10 Bishop's Stortford 10 Mar L 0-2 25 Feb L 0-1 0 / 6
11 Boston United 8 Oct W 6-1 17 Mar D 1-1 4 / 6
12 Colwyn Bay 7 Jan L 3-4 20 Sep W 6-1 3 / 6
13 Workington 16 Aug D 1-1 14 Jan W 2-1 4 / 6
14 Gloucester City 19 Nov L 1-2 3 Sep D 1-1 1 / 6
15 Harrogate Town 21 Jan W 5-2 13 Aug L 2-3 3 / 6
16 Histon 20 Aug W 3-0 3 Mar W 3-2 6 / 6
17 Corby Town 6 Dec D 1-1 28 Mar W 3-1 4 / 6
18 Vauxhall Motors 15 Oct W 3-2 23 Aug D 2-2 4 / 6
19 Solihull Moors 24 Mar D 1-1 17 Sep L 0-2 1 / 6
20 Hinckley United 21 Feb D 2-2 9 Jan W 4-1 4 / 6
21 Blyth Spartans 18 Feb W 2-1 24 Jan D 1-1 4 / 6
22 Eastwood Town 5 Nov W 2-0 21 Apr W 6-1 6 / 6
Blue Square (Conference) North analysis for 2011/2012
Matches played/remaining: 462/0
Home wins: 195
Away wins: 161
Score draws: 85
No-score draws: 21
Highest aggregate: 10
Hinckley United 5 Stalybridge Celtic 5
Histon 5 Droylsden 5
Highest team score: 6
Corby Town 6 Bishop's Stortford 1
Altrincham 6 Boston United 1
Colwyn Bay 6 Droylsden 3
FC Halifax Town 6 Hinckley United 1
Harrogate Town 6 Corby Town 2
Colwyn Bay 1 Altrincham 6
Eastwood Town 1 Gainsborough Trinity 6
Colwyn Bay 1 Nuneaton Town 6
Eastwood Town 1 Altrincham 6
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register