Confirmation of the starting eleven and substitutes named for the evening game away to Barrow.
| Competition: Blue Square (Conference) Premier Date: Tuesday, 8th March 2011 Time: 19:45 Venue: Holker Street Stadium | ||||
![]() |
Barrow | v | Altrincham | ![]() |
| Starting line-ups | ||
|---|---|---|
| 31 | Clark Masters | |
| 5 | Phil Bolland | |
| 2 | Simon Spender | |
| 24 | Paul Edwards | |
| 3 | Mike Pearson | |
| 14 | Darren Sheridan | |
| 27 | Richard Baker | |
| 8 | Andrew Ferrell | |
| 7 | Paul Rutherford | |
| 20 | Andy Cook | |
| 9 | Wayne Curtis | |
| Substitutes | ||
| 19 | Eddie Toner | |
| 11 | Marc Goodfellow | |
| 22 | Andrew Nicholas | |
| 1 | Shaun Pearson | |
| 26 | Louis Almond | |
| Starting line-ups | ||
|---|---|---|
| 30 | Craig Dootson | |
| 3 | Jonathan Bateson | |
| 22 | Greg Young | |
| 26 | Carl Piergianni | |
| 4 | Marc Joseph | |
| 5 | Robbie Williams | |
| 17 | Wes Baynes | |
| 7 | Robbie Lawton | |
| 18 | Steve Connors | |
| 11 | Nicky Clee | |
| 8 | Damian Reeves | |
| Substitutes | ||
| 1 | Stuart Coburn | |
| 9 | Michael Twiss | |
| 16 | Anthony Danylyk | |
| 15 | Ryan Brown | |




