Confirmation of the starting eleven and substitutes named for the evening game at home to Southport.
| Competition: Blue Square (Conference) Premier Date: Tuesday, 29th March 2011 Time: 19:45 Venue: Moss Lane | ||||
![]() |
Altrincham | v | Southport | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Stuart Coburn | |
| 22 | Greg Young | |
| 2 | James Smith | |
| 26 | Carl Piergianni | |
| 4 | Marc Joseph | |
| 16 | Anthony Danylyk | |
| 18 | Steve Connors | |
| 7 | Robbie Lawton | |
| 11 | Nicky Clee | |
| 14 | Dale Johnson | |
| 8 | Damian Reeves | |
| Substitutes | ||
| 9 | Michael Twiss | |
| 30 | Craig Dootson | |
| 3 | Jonathan Bateson | |
| 17 | Wes Baynes | |
| 15 | Ryan Brown | |
| Starting line-ups | ||
|---|---|---|
| 1 | Tony McMillan | |
| 2 | Kevin Lee | |
| 5 | Earl Davis | |
| 13 | Robert Marsh-Evans | |
| 3 | Chris Lever | |
| 21 | Aaron Turner | |
| 8 | Alan Moogan | |
| 7 | Shaun Whalley | |
| 11 | Matty McGinn | |
| 10 | Tony Gray | |
| 9 | Steve Daly | |
| Substitutes | ||
| 16 | Matt McNeil | |
| 22 | Steve Dickinson | |
| 25 | Karl Ledsham | |
| 26 | John Kissock | |
| 15 | Robbie Williams | |




