Altrincham's complete league history

Click on the season name to see the team's individual results or the division name to view the full league table

SeasonLevLeague PosPld WDLFA WDLFA WDLFA Pts
2011/2012 6 Blue Square (Conference) North 8th/22 4210 65 4931 74 1041 4017 1015 9071 61
2010/2011 5 Blue Square (Conference) Premier 22nd/24 466 89 2938 53 1518 4911 1124 4787 44
2009/2010 5 Blue Square (Conference) Premier 14th/23 447 78 2925 68 824 2613 1516 5351 54
2008/2009 5 Blue Square (Conference) Premier 15th/24 469 77 3029 64 1319 3715 1120 4966 56
2007/2008 5 Blue Square (Conference) Premier 21st/24 466 611 3244 38 1224 389 1423 5682 41
2006/2007 5 Nationwide Conference 21st/24 469 410 2832 48 1125 3513 1221 5367 51
2005/2006 5 Nationwide Conference 22nd/22 427 59 2530 36 1215 4110 1121 4071 231
2004/2005 6 Nationwide Conference North 5th*/22 4212 63 4520 76 821 2519 1211 6645 69
2003/2004 6 Unibond (Northern) Premier 12th/23 449 85 3624 77 830 2716 1513 6651 63
2002/2003 6 Unibond (Northern) Premier 14th/23 449 76 3427 82 1224 3617 918 5863 60
2001/2002 6 Unibond (Northern) Premier 9th/23 4411 38 3328 86 833 3019 916 6658 66
2000/2001 6 Unibond (Northern) Premier 7th/23 4413 45 4625 76 935 3420 1014 8159 70
1999/2000 5 Nationwide Conference 21st/22 426 87 3126 311 720 349 1914 5160 46
1998/1999 6 Unibond (Northern) Premier 1st/22 4212 81 3213 113 735 2023 118 6733 80
1997/1998 6 Unibond (Northern) Premier 8th/22 4214 43 5115 47 1025 2918 1113 7644 65
1996/1997 5 G.M. Vauxhall Conference 22nd/22 426 312 2534 39 924 399 1221 4973 39
1995/1996 5 G.M. Vauxhall Conference 12th/22 429 66 3329 67 826 3515 1314 5964 58
1994/1995 5 G.M. Vauxhall Conference 4th/22 4210 38 3427 105 643 3320 814 7760 68
1993/1994 5 G.M. Vauxhall Conference 10th/22 428 58 2322 84 918 2016 917 4142 57
1992/1993 5 G.M. Vauxhall Conference 10th/22 427 77 2125 86 728 2715 1314 4952 58
1991/1992 5 G.M. Vauxhall Conference 18th/22 425 88 3339 64 1128 4311 1219 6182 45
1990/1991 5 G.M. Vauxhall Conference 3rd/22 4212 63 4822 117 339 2423 136 8746 82
1989/1990 5 G.M. Vauxhall Conference 16th/22 428 58 3120 48 918 2812 1317 4948 49
1988/1989 5 G.M. Vauxhall Conference 14th/21 406 86 2423 72 1127 3813 1017 5161 49
COLOUR KEY:
 Domestic league champions  Relegated  Promoted
 Transferred or Champions League place  Play-offs or qualified for Europe  Merged
TOTALSHomeAwayTotal
Played5165161032
Won211152363
Drawn142141283
Lost163223386
Scored8026401442
Conceded6487881436
Points7755971354 (-18)
* not via automatic positions;  1 18 points deducted
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register