Team form guides

Click on any team to see their individual match results
Statistics last updated on Saturday, 19th May 2012

Home matches only
Team Pld W D L F A Pts
Hyde 6 4 1 1 17 3 13
Nuneaton Town 6 3 3 0 10 4 12
Guiseley 6 4 0 2 11 7 12
Vauxhall Mtrs. 6 4 0 2 9 7 12
Droylsden 6 3 2 1 12 8 11
FC Halifax T. 6 3 1 2 10 6 10
Stalybridge C. 6 3 1 2 14 12 10
Bishop's St. 6 3 0 3 12 7 9
Workington 6 2 3 1 8 5 9
Gainsborough 6 2 2 2 9 7 8
Solihull Moors 6 2 2 2 8 8 8
Worcester City 6 2 2 2 4 5 8
Colwyn Bay 6 2 1 3 11 14 7
Histon 6 1 3 2 14 13 6
Blyth 6 2 0 4 7 9 6
Harrogate Tn. 6 1 2 3 8 8 5
Boston Utd. 6 1 2 3 10 13 5
Altrincham 6 1 2 3 7 11 5
Corby Town 6 1 1 4 7 15 4
Gloucester C. 6 1 0 5 5 12 3
Hinckley Utd. 6 0 2 4 7 13 2
Eastwood Tn. 6 0 0 6 4 19 0
All matches
Team Pld W D L F A Pts
Hyde 6 5 1 0 17 3 16
Bishop's St. 6 5 0 1 13 6 15
Nuneaton Town 6 3 3 0 7 4 12
FC Halifax T. 6 3 2 1 10 8 11
Gainsborough 6 3 2 1 10 8 11
Harrogate Tn. 6 2 4 0 11 4 10
Workington 6 2 4 0 9 6 10
Histon 6 2 3 1 12 9 9
Stalybridge C. 6 3 0 3 10 11 9
Vauxhall Mtrs. 6 3 0 3 9 12 9
Droylsden 6 2 2 2 15 13 8
Guiseley 6 2 2 2 10 8 8
Worcester City 6 2 2 2 6 7 8
Blyth 6 2 1 3 9 9 7
Hinckley Utd. 6 2 1 3 10 14 7
Gloucester C. 6 2 0 4 8 11 6
Colwyn Bay 6 1 2 3 9 12 5
Altrincham 6 1 1 4 13 13 4
Boston Utd. 6 1 1 4 10 15 4
Corby Town 6 1 1 4 8 15 4
Solihull Moors 6 0 2 4 5 11 2
Eastwood Tn. 6 0 0 6 2 19 0
Away matches only
Team Pld W D L F A Pts
Gainsborough 6 5 0 1 12 8 15
Guiseley 6 4 2 0 12 6 14
Hinckley Utd. 6 4 1 1 16 8 13
Hyde 6 4 1 1 8 4 13
Nuneaton Town 6 4 1 1 9 6 13
Bishop's St. 6 4 1 1 9 9 13
Harrogate Tn. 6 3 2 1 12 5 11
Droylsden 6 3 2 1 14 10 11
Worcester City 6 3 2 1 10 9 11
Altrincham 6 3 1 2 16 10 10
Gloucester C. 6 3 1 2 8 8 10
Vauxhall Mtrs. 6 3 1 2 13 14 10
Blyth 6 2 3 1 11 8 9
FC Halifax T. 6 2 3 1 10 8 9
Histon 6 2 2 2 7 10 8
Workington 6 2 2 2 8 12 8
Stalybridge C. 6 2 1 3 6 7 7
Solihull Moors 6 1 3 2 6 9 6
Boston Utd. 6 2 0 4 9 14 6
Corby Town 6 1 1 4 10 16 4
Eastwood Tn. 6 1 0 5 2 12 3
Colwyn Bay 6 0 2 4 2 8 2
Current league table
Team Pld W D L F A Pts
Hyde 42 27 9 6 90 36 90
Guiseley 42 25 10 7 87 50 85
FC Halifax T. 42 21 11 10 80 59 74
Gainsborough 42 23 5 14 74 61 74
Nuneaton Town 42 22 12 8 74 41 72
Stalybridge C. 42 20 11 11 83 64 71
Worcester City 42 18 11 13 63 58 65
Altrincham 42 17 10 15 90 71 61
Droylsden 42 16 11 15 83 86 59
Bishop's St. 42 17 7 18 70 75 58
Boston Utd. 42 15 9 18 60 67 54
Colwyn Bay 42 15 8 19 55 70 53
Workington 42 14 10 18 56 61 52
Gloucester C. 42 15 7 20 53 60 52
Harrogate Tn. 42 14 10 18 59 69 52
Histon 42 12 15 15 67 72 51
Corby Town 42 14 8 20 65 71 50
Vauxhall Mtrs. 42 14 8 20 63 78 50
Solihull Moors 42 13 10 19 44 54 49
Hinckley Utd. 42 13 9 20 75 90 48
Blyth 42 7 13 22 51 81 34
Eastwood Tn. 42 4 8 30 37 105 20

The sequences contain all teams playing in the following leagues: English Premier League and Football Leagues; Scottish Premier League and Football Leagues; 'Conference' National and North/South Leagues, and; Northern, Southern, and Isthmian Premier Divisions.
The games used to calculate the statistics comprise all in the above leagues, plus the following knockout competitions: European Champions and UEFA Europa Leagues; English F.A. and League Cups; Scottish F.A., League and Challenge Cups; English 'Associate Members' Cup, and; English F.A. Trophy.

Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register