Altrincham league match analysis 2011/2012

Breakdown of Altrincham's record against each of their league opponents
Statistics last updated on Sunday, 5th February 2012

Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Hyde 27 Aug L 1-2 0 / 3
2 Guiseley 29 Aug D 2-2 1 / 3
3 Stalybridge Celtic 22 Oct L 1-5 0 / 3
4 FC Halifax Town 3 Dec W 4-2 3 / 3
5 Gainsborough Trinity 28 Jan L 0-2 0 / 3
6 Nuneaton Town 24 Sep W 2-0 3 / 3
8 Colwyn Bay 7 Jan L 3-4 20 Sep W 6-1 3 / 6
9 Worcester City 10 Sep W 4-1 12 Nov L 0-3 3 / 6
10 Corby Town 6 Dec D 1-1 1 / 3
11 Boston United 8 Oct W 6-1 3 / 3
12 Gloucester City 19 Nov L 1-2 3 Sep D 1-1 1 / 6
13 Droylsden 26 Dec W 5-1 1 Jan L 1-3 3 / 6
14 Solihull Moors 17 Sep L 0-2 0 / 3
15 Histon 20 Aug W 3-0 3 / 3
16 Harrogate Town 21 Jan W 5-2 13 Aug L 2-3 3 / 6
17 Workington 16 Aug D 1-1 14 Jan W 2-1 4 / 6
18 Bishop's Stortford
19 Vauxhall Motors 15 Oct W 3-2 23 Aug D 2-2 4 / 6
20 Hinckley United 9 Jan W 4-1 3 / 3
21 Blyth Spartans 24 Jan D 1-1 1 / 3
22 Eastwood Town 5 Nov W 2-0 3 / 3
Blue Square (Conference) North analysis for 2011/2012
Matches played/remaining: 293/169
Home wins: 132
Away wins: 94
Score draws: 53
No-score draws: 14
Highest aggregate: 10
Hinckley Utd. 5 Stalybridge C. 5
Highest team score: 6
Altrincham 6 Boston Utd. 1
Colwyn Bay 6 Droylsden 3
Corby Town 6 Bishop's St. 1
FC Halifax T. 6 Hinckley Utd. 1
Colwyn Bay 1 Altrincham 6
Eastwood Tn. 1 Gainsborough 6
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register