Altrincham complete league history

Click on the season to see individual results or the division name to view the league table

Season Lev League Pos Pld W D L F A W D L F A W D L F A Pts
2011/2012 6 Blue Square (Conference) North 7th/22 27 8 3 2 38 17 4 3 7 25 29 12 6 9 63 46 42
2010/2011 5 Blue Square (Conference) Premier 22nd/24 46 6 8 9 29 38 5 3 15 18 49 11 11 24 47 87 44
2009/2010 5 Blue Square (Conference) Premier 14th/23 44 7 7 8 29 25 6 8 8 24 26 13 15 16 53 51 54
2008/2009 5 Blue Square (Conference) Premier 15th/24 46 9 7 7 30 29 6 4 13 19 37 15 11 20 49 66 56
2007/2008 5 Blue Square (Conference) Premier 21st/24 46 6 6 11 32 44 3 8 12 24 38 9 14 23 56 82 41
2006/2007 5 Nationwide Conference 21st/24 46 9 4 10 28 32 4 8 11 25 35 13 12 21 53 67 51
2005/2006 5 Nationwide Conference 22nd/22 42 7 5 9 25 30 3 6 12 15 41 10 11 21 40 71 23
2004/2005 6 Nationwide (Conference) North 5th*/22 42 12 6 3 45 20 7 6 8 21 25 19 12 11 66 45 69
2003/2004 6 Unibond (Northern) Premier 12th/23 44 9 8 5 36 24 7 7 8 30 27 16 15 13 66 51 63
2002/2003 6 Unibond (Northern) Premier 14th/23 44 9 7 6 34 27 8 2 12 24 36 17 9 18 58 63 60
2001/2002 6 Unibond (Northern) Premier 9th/23 44 11 3 8 33 28 8 6 8 33 30 19 9 16 66 58 66
2000/2001 6 Unibond (Northern) Premier 7th/23 44 13 4 5 46 25 7 6 9 35 34 20 10 14 81 59 70
1999/2000 5 Nationwide Conference 21st/22 42 6 8 7 31 26 3 11 7 20 34 9 19 14 51 60 46
1998/1999 6 Unibond (Northern) Premier 1st/22 42 12 8 1 32 13 11 3 7 35 20 23 11 8 67 33 80
1997/1998 6 Unibond (Northern) Premier 8th/22 42 14 4 3 51 15 4 7 10 25 29 18 11 13 76 44 65
1996/1997 5 G.M. Vauxhall Conference 22nd/22 42 6 3 12 25 34 3 9 9 24 39 9 12 21 49 73 39
1995/1996 5 G.M. Vauxhall Conference 12th/22 42 9 6 6 33 29 6 7 8 26 35 15 13 14 59 64 58
1994/1995 5 G.M. Vauxhall Conference 4th/22 42 10 3 8 34 27 10 5 6 43 33 20 8 14 77 60 68
1993/1994 5 G.M. Vauxhall Conference 10th/22 42 8 5 8 23 22 8 4 9 18 20 16 9 17 41 42 57
1992/1993 5 G.M. Vauxhall Conference 10th/22 42 7 7 7 21 25 8 6 7 28 27 15 13 14 49 52 58
1991/1992 5 G.M. Vauxhall Conference 18th/22 42 5 8 8 33 39 6 4 11 28 43 11 12 19 61 82 45
1990/1991 5 G.M. Vauxhall Conference 3rd/22 42 12 6 3 48 22 11 7 3 39 24 23 13 6 87 46 82
1989/1990 5 G.M. Vauxhall Conference 16th/22 42 8 5 8 31 20 4 8 9 18 28 12 13 17 49 48 49
1988/1989 5 G.M. Vauxhall Conference 14th/21 40 6 8 6 24 23 7 2 11 27 38 13 10 17 51 61 49
COLOUR KEY:
  Domestic league champions   Relegated   Promoted
  Transferred or Champions League place   Play-offs or qualified for Europe   Merged
TOTALS Home Away Total
Played 508 509 1017
Won 209 149 358
Drawn 139 140 279
Lost 160 220 380
Scored 791 624 1415
Conceded 634 777 1411
Points 766 587 1335
* not via automatic positions
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register