Altrincham
- Year Formed:1903
- Current Manager: Graham Heathcote
- Ground Capacity: 6,085
- Main Number:0161 928 1045
- Fax Number::0161 926 9934
- Club Address:Moss Lane
Altrincham
Cheshire
WA15 8AP
| Ground history | |||
|---|---|---|---|
| Generic ground name and location | Status | Timeline | |
| Moss Lane, Altrincham, Greater Manchester | Current | 1910 onwards | |
| League Honours | |||
| Lvl | Relevant division name(s) | Position | Seasons |
| 6 | (Northern) Premier | Champions | 1998/1999. |
| Cup Honours | |||
| Relevant cup name(s) | Position | Seasons | |
| Conference North/South Play-Offs | Winners | 2004/2005. | |
| Team Records | |||
| Victory: | 9-2 v Merthyr Tydfil (home), Conference, 16th February 1991 | ||
| Defeat: |
0-7 v Crawley Town (away), (Conference) Premier, 20th November 2010 0-7 v Morecambe (away), Conference, 17th February 1996 |
||
| Attendance: | 10,275 v Sunderland Boys, English Schools Shield 3rd round 28th Feb 91 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 0161 928 1045 | Fax: 0161 926 9934 | |
| Clubcall: | 09066 555 902 | *All calls are charged at 60p per min at all times. | |


