Team form guides

Click on any team to see their individual match results
Statistics last updated on Sunday, 5th February 2012

Home matches only
Team Pld W D L F A Pts
Guiseley 6 5 1 0 13 6 16
Droylsden 6 4 2 0 16 9 14
Hyde 6 3 3 0 14 8 12
Gainsborough 6 4 0 2 11 7 12
FC Halifax T. 6 3 2 1 15 8 11
Harrogate Tn. 6 3 2 1 9 7 11
Altrincham 6 3 1 2 17 10 10
Solihull Moors 6 3 1 2 13 10 10
Gloucester C. 6 3 1 2 9 7 10
Nuneaton Town 6 3 1 2 10 11 10
Worcester City 6 2 3 1 10 7 9
Boston Utd. 6 2 3 1 8 7 9
Vauxhall Mtrs. 6 2 3 1 11 11 9
Stalybridge C. 6 3 0 3 9 11 9
Workington 6 2 2 2 7 6 8
Histon 6 2 2 2 13 13 8
Colwyn Bay 6 2 1 3 9 11 7
Hinckley Utd. 6 1 3 2 13 13 6
Bishop's St. 6 1 3 2 12 12 6
Corby Town 6 1 0 5 9 16 3
Blyth 6 0 2 4 7 13 2
Eastwood Tn. 6 0 2 4 5 19 2
All matches
Team Pld W D L F A Pts
FC Halifax T. 6 5 1 0 18 7 16
Colwyn Bay 6 4 1 1 10 4 13
Guiseley 6 3 2 1 14 10 11
Altrincham 6 3 1 2 15 11 10
Solihull Moors 6 3 1 2 11 7 10
Bishop's St. 6 3 1 2 13 10 10
Gloucester C. 6 3 1 2 10 7 10
Gainsborough 6 3 1 2 12 10 10
Workington 6 2 3 1 8 4 9
Vauxhall Mtrs. 6 2 2 2 7 8 8
Nuneaton Town 6 1 4 1 8 10 7
Corby Town 6 2 1 3 9 13 7
Droylsden 6 2 1 3 14 19 7
Harrogate Tn. 6 2 1 3 8 15 7
Histon 6 1 3 2 11 12 6
Hyde 6 1 3 2 6 7 6
Boston Utd. 6 1 3 2 7 10 6
Hinckley Utd. 6 1 2 3 11 14 5
Blyth 6 0 3 3 5 11 3
Worcester City 6 0 2 4 5 10 2
Eastwood Tn. 6 0 2 4 7 16 2
Stalybridge C. 6 0 2 4 8 18 2
Away matches only
Team Pld W D L F A Pts
FC Halifax T. 6 6 0 0 17 6 18
Colwyn Bay 6 4 0 2 10 8 12
Nuneaton Town 6 2 4 0 10 4 10
Altrincham 6 3 1 2 12 10 10
Bishop's St. 6 3 1 2 9 11 10
Guiseley 6 2 3 1 12 10 9
Corby Town 6 2 3 1 9 9 9
Gloucester C. 6 2 2 2 11 9 8
Workington 6 2 1 3 9 7 7
Worcester City 6 2 1 3 9 10 7
Boston Utd. 6 2 1 3 10 13 7
Hinckley Utd. 6 2 1 3 11 16 7
Gainsborough 6 1 3 2 11 12 6
Histon 6 1 3 2 6 7 6
Hyde 6 1 2 3 6 8 5
Solihull Moors 6 1 2 3 5 7 5
Stalybridge C. 6 0 4 2 10 14 4
Vauxhall Mtrs. 6 1 1 4 6 11 4
Blyth 6 0 3 3 6 12 3
Harrogate Tn. 6 1 0 5 9 19 3
Droylsden 6 1 0 5 13 26 3
Eastwood Tn. 6 0 1 5 7 19 1
Current league table
Team Pld W D L F A Pts
Hyde 29 18 7 4 61 29 61
Guiseley 25 14 7 4 54 31 49
Stalybridge C. 26 14 7 5 58 40 49
FC Halifax T. 26 14 7 5 56 40 49
Gainsborough 27 15 3 9 49 41 48
Nuneaton Town 27 13 8 6 43 27 47
Altrincham 27 12 6 9 63 46 42
Colwyn Bay 27 12 5 10 38 39 41
Worcester City 28 11 7 10 44 43 40
Corby Town 26 11 6 9 45 34 39
Boston Utd. 27 10 7 10 33 37 37
Gloucester C. 27 10 6 11 38 34 36
Droylsden 25 10 5 10 50 51 35
Solihull Moors 26 10 3 13 28 31 33
Histon 28 8 9 11 44 49 33
Harrogate Tn. 27 9 5 13 36 52 32
Workington 27 8 5 14 33 41 29
Bishop's St. 26 8 5 13 43 53 29
Vauxhall Mtrs. 27 7 6 14 39 50 27
Hinckley Utd. 25 7 5 13 44 61 26
Blyth 26 2 9 15 28 58 15
Eastwood Tn. 27 3 6 18 28 68 15

The sequences contain all teams playing in the following leagues: English Premier League and Football Leagues; Scottish Premier League and Football Leagues; 'Conference' National and North/South Leagues, and; Northern, Southern, and Isthmian Premier Divisions.
The games used to calculate the statistics comprise all in the above leagues, plus the following knockout competitions: European Champions and UEFA Europa Leagues; English F.A. and League Cups; Scottish F.A., League and Challenge Cups; English 'Associate Members' Cup, and; English F.A. Trophy.

Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register