Richard Acton career playing details
Breakdown of player's club career.
| View player's season by season record. | View Altrincham squad. |
| Richard Acton (Altrincham) information | |||
|---|---|---|---|
| Has had League Of Wales experience with Bangor and TNS. Richard has rarely let Altrincham down when called upon but has struggled to keep Coburn and Ralph out of the team. Number: 23 |
|||
| Date of birth | Tuesday, 16th October 1979 | Height | |
| Place of birth | Manchester | Weight | |
| International | Position | Goalkeeper | |
| Comments | Squad No. | 23 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Altrincham | 14 Jan 2003 | 22 (1) | 0 | 0 | 0 |
| Runcorn | 13 Jan 2001 | 1 (0) | 0 | 0 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2008/2009 | 21 Feb 2009 | 2 (0) | 0 | 0 | 0 |
| 2007/2008 | 25 Aug 2007 | 8 (0) | 0 | 0 | 0 |
| 2006/2007 | 19 Sep 2006 | 10 (1) | 0 | 0 | 0 |
| 2002/2003 | 14 Jan 2003 | 2 (0) | 0 | 0 | 0 |
| 2000/2001 | 13 Jan 2001 | 1 (0) | 0 | 0 | 0 |
Total appearances 23 (+ 1 as sub); Goals 0; Yellow cards 0; Red cards 0



